All 52 achievements, with global rates
Every Village in the Shade achievement with its Steam global completion rate, sorted by rarity, so you can see which ones are real work and which are free.
The rarest achievement is Home on the Mountain Range at 0.8%, and the easiest is Zero Memories at 95.4%, so completion percentage is doing most of the work of a difficulty list.
Fifty-two achievements, all written for Village in the Shade mode. The rates were read from Steam on 28 October 2026, on Patch 1.30, and the median sits at 31.3% — high for a game with a horror reputation.
The list, by rarity
Rare: under 5%
| Achievement | What it asks | Rate |
|---|---|---|
| Home on the Mountain Range | All 52 unlocked | 0.8% |
| Field Guide Grandmaster | Complete the field guide | 0.9% |
| Barnraiser | Build 50 structures | 1.2% |
| Filthy Rich | Ship 10,000,000 yen of goods | 1.7% |
| Kiki Delivery Service | Fill every village head delivery | 2.3% |
| Field Guide Guru | Add 1,000 field guide entries | 3.2% |
| Lawn and Order | Cut 10,000 bushels of grass | 3.8% |
| Catch Them All | Trap 100 animals | 4.7% |
| A Rat in a Well | Obtain the Well Rat | 4.8% |
Hard: 5 to 20%
| Achievement | What it asks | Rate |
|---|---|---|
| Imagine the Late Fees... | Collect all Lost Books | 6.1% |
| ER Regular | Be carried to the clinic 10 times | 6.9% |
| Countryside Socialite | Befriend every villager | 7.7% |
| Pastorale | Dig 1,000 paddy squares | 11.0% |
| Music to My Ears | Fix the strange machine | 11.8% |
| Magatama Magnate | Pick up 500 magatama | 13.1% |
| As You Wish | Grant 100 villager requests | 14.9% |
| Greatest of Animal Tenders | Collect 1,000 animal products | 15.6% |
Mid: 20 to 50%
| Achievement | What it asks | Rate |
|---|---|---|
| Rain Supreme | Learn the Rain Whistle | 21.7% |
| Well-to-Do | Ship 1,000,000 yen of goods | 22.7% |
| Produce Producer | Harvest 10,000 crops | 24.2% |
| Dr. DIY | Craft at a workbench 500 times | 24.5% |
| Gifts From Above | Upgrade every tool with meteoric iron | 26.3% |
| Chop Till you Drop | Chop 1,000 trees or logs | 27.9% |
| Summertime Spender | Buy 10 times at the Summer Festival | 27.9% |
| Kitchen Duty | Cook 100 times | 28.2% |
| Put a Bow on It | Hunt 100 animals with a bow | 30.5% |
| Field Guide Genius | Add 500 field guide entries | 31.3% |
| More Like Goodminton | Return 15 shots in one rally | 36.6% |
| Mochi to be Desired | Make mochi | 37.9% |
| Liquid Assets | Dig up a hot spring | 41.8% |
| Rule 8 | Unravel rule eighth of the code | 41.9% |
| Made in the Shade | Protect your farm | 41.9% |
| Divinely Blessed | Complete all shrine offerings | 44.3% |
| Tater Toaster | Roast a sweet potato | 44.5% |
| Angler Devil | Catch 300 fish | 44.6% |
| Petting Zoo | Interact with animals 500 times | 47.0% |
| Rule 6 | Unravel rule sixth of the code | 47.2% |
| Rule 7 | Unravel rule seventh of the code | 47.3% |
| Rule 5 | Unravel rule fifth of the code | 48.0% |
Common: 50% and up
| Achievement | What it asks | Rate |
|---|---|---|
| For the Birds | Pick up 100 bird drops | 51.9% |
| Rule 4 | Unravel rule fourth of the code | 54.7% |
| Plowman | Till 1,000 squares | 55.2% |
| Rule 3 | Unravel rule third of the code | 57.7% |
| Field Guide Greenhorn | Add 300 field guide entries | 59.0% |
| Living off the Land | Gather 500 forageables | 61.5% |
| Doing Good Business | Ship 100,000 yen of goods | 62.1% |
| Do Process | Use a processor 100 times | 67.3% |
| Rule 2 | Unravel rule second of the code | 69.2% |
| Yours, Mine, and Ores | Break 1,000 boulders | 69.9% |
| Five Pecks of Rice | Ship 10,000 yen of goods | 78.7% |
| Rule 1 | Unravel rule first of the code | 80.2% |
| Zero Memories | View a flashback | 95.4% |
What the rates say
The eight rules are the real progress bar. Rule 1 sits at 80.2% and Rule 8 at 41.9%; that 38-point drop is the main scenario.
Shipping is the long tail. 10,000 yen is 78.7%, 100,000 is 62.1%, 1,000,000 is 22.7%, and 10,000,000 is 1.7%. Each tier costs about ten times the last — the money page breaks them down.
Three projects sit under 2%. Field Guide Grandmaster (0.9%), Barnraiser (1.2%) and Filthy Rich (1.7%). Those are the ones that need a plan rather than a playthrough; the grind targets page lists what each demands.
Easy wins. Zero Memories (95.4%), Five Pecks of Rice (78.7%) and Yours, Mine, and Ores (69.9%) all fall out of normal play.
Next
- Grind targets — the numeric thresholds behind these rows.
- Patch history — achievements affected by bug fixes.
- Field guide — the 1,000-entry project in detail.